Nokia 5233
Jun 15th, 2010 | By admin | Category: Latest Mobiles

|
Specs & Features |
|
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2010, January |
| Status | Available. Released 2010, January |
| SIZE | |
| Dimensions | 111 x 51.7 x 14.5 mm, 83 cc |
| Weight | 113 g |
| DISPLAY | |
| Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches – Proximity sensor for auto turn-off – Accelerometer sensor for UI auto-rotate – Handwriting recognition |
| SOUND | |
| Alert Types | Vibration, MP3 ringtones |
| Speakerphone | Yes – 3.5 mm audio jack |
| MEMORY | |
| Phonebook | Practically Unlimited Entries and Fields, Photocall |
| Call Records | Detailed, Max 30 days |
| Internal | 70 MB Storage, 128 MB RAM |
| Card Slot | MicroSD, Up to 16GB, Buy Memory | DATA |
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared Port |
No |
USB | Yes, v2.0 MicroUSB | CAMERA |
| Primary | 2 MP, 1600×1200 Pixels |
| Video | Yes, 640×360@30 fps | OTHER FEATURES |
| OS | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM 11 434 MHz Processor |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Stereo FM Radio with RDS |
| Games | Yes + downloadable |
| Colors | Black, White; Various Back Covers |
| Java | Yes, MIDP 2.1 – Comes with musin on select markets – MP4/H.264/H.263/WMV player – MP3/WAV/eAAC+/WMA player – Organizer – Photo editor – Flash Lite 3.0 – Voice memo/dial – T9 |
BATTERY |
| Type | Standard battery, Li-Ion 1320 mAh (BL-5J) |
| Stand-by | Up to 432 h |
| Talk Time | Up to 7 h |
| Music Play | Up to 33 h |
Views: 1,130
You might also like
|
![]() |
Nokia Introduced a New Color of N8 For Girls |
![]() |
Nokia C2-01 Specs & Features |
![]() |
Nokia’s First Symbian Smartphone The Nokia 700 aka Zeta |
























