Samsung W960 AMOLED 3D
May 6th, 2010 | By admin | Category: Latest Mobiles

|
Specs & Features |
|
| GENERAL | |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| Announced | 2010, April |
| Status | Coming soon. Exp. release 2010, 2Q |
| SIZE | |
| Dimensions | 113.9 x 53.9 x 13.9 mm |
| Weight | 119 g |
| DISPLAY | |
| Type | AMOLED 3D capacitive touchscreen, 16M colors |
| Size | 240 x 400 pixels, 3.2 inches – Accelerometer sensor for UI auto-rotate – Gesture control – Touch Wiz 2.0 UI |
| SOUND | |
| Alert Types | Vibration; MP3, WAV Ringtones |
| Speakerphone | Yes |
| MEMORY | |
| Phonebook | 1000 Entries, Photocall |
| Call Records | Yes |
| Card Slot | MicroSD | DATA |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, HSUPA |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No | USB | Yes, v2.0 MicroUSB | CAMERA |
| Primary | 3.2 MP, 2048×1536 pixels, autofocus |
| Video | Yes | OTHER FEATURES |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | No |
| Java | Yes, MIDP 2.0 – DMB TV – MP4/H.264/H.263 player – MP3/WAV/eAAC+ player – Organizer – Document viewer (Word, Excel, PowerPoint, PDF) – Voice memo – T9 |
BATTERY |
| Type | Standard battery, Li-Ion |
| Stand-by | – — |
| Talk Time | – — |
Views: 4,065
You might also like
|
![]() |
Samsung Galaxy mini 2 S6500 Latest Mobile |
![]() |
Samsung Galaxy S Blaze 4G Latest Mobile |
![]() |
Samsung Star 3 Duos S5222 Latst Mobile |
























